|
Brown
The color brown is a dark orange, red or rose, of very low intensity. more...
Home
Boys
Girls
Infants & Toddlers
Men's Accessories
Backpacks, Bags
Belt Buckles
Belts
Briefcases
Gloves, Mittens
Hats
Keychains
Neckwear, Ties
Organizers, Planners
Other Items
Sunglasses
Suspenders, Braces
Wallets, Holders
Bifolds
Black
Brown
Other
Business, Credit Card Cases
Checkbook Holders
Coin Wallets, Holders
ID Wallets, Cases
Key Cases
Other Wallets, Holders
Trifolds
Black
Brown
Other
Men's Clothing
Uniforms
Vintage
Wedding Apparel
Women's Accessories,...
Women's Clothing
Some pale orange colors of low saturation are called light browns.
Brown
Brown paint can be produced by adding black or their complementary colors to either red or orange paint. As a color of low intensity it is a tertiary color in the original technical sense: a mix of the three subtractive primary colors is brown if the cyan content is low. Brown exists as a color perception only in the presence of a brighter color contrast: orange, red, or rose objects are still perceived as such if the general illumination level is low, despite reflecting the same amount of red or orange light as a brown object would in normal lighting conditions.
The first recorded use of brown as a color name in English was in 1000.
Shades of Brown Color Comparison Chart
Cornsilk (web color) (Hex: #FFF8DC) (RGB: 255, 248, 220);
Beige (web color) (Hex: #F5F5DC) (RGB: 245, 245, 220);
Antique White (web color) (Hex: #FAEBD7) (RGB: 250, 235, 215);
Blanched Almond (web color) (Hex: #FFEBCD) (RGB: 255, 235, 205);
Bisque (web color) (Hex: #FFE4C4) (RGB: 255, 228, 196);
Wheat (web color) (Hex: #F5DEB3) (RGB: 245, 222, 179);
Navajo White (web color) (Hex: #FFDEAD) (RGB: 255, 222, 173);
Light Khaki (X11 "Khaki") (Hex: #F0E68C) (RGB: 240, 230, 140);
Buff (Hex: #F0DC82) (RGB: 240, 220, 130);
Zinnwaldite (Hex: #EBC2AF) (RGB: 235, 194, 175);
Burlywood (web color) (Hex: #DEB887) (RGB: 222, 184, 135);
Ecru (Hex: #CDB891) (RGB: 205, 184, 145);
Khaki (HTML/CSS) (Hex: #C3B091) (RGB: 195, 176, 145);
Tan (web color) (Hex: #D2B48C) (RGB: 210, 180, 140);
Tumbleweed (Crayola) (Hex: #DEA681) (RGB: 222, 166, 129);
Pale Taupe (Hex: #BC987E) (RGB: 188, 152, 126);
Dark Khaki (X11 "Dark Khaki") (Hex: #BDB76B) (RGB: 189, 183, 107);
Fallow (Hex: #C19A6B) (RGB: 193, 154, 107);
Rosy Brown (web color) (Hex: #BC8F8F) (RGB: 188, 143, 143);
Terra Cotta (Hex: #E2725B) (RGB: 226, 114, 91);
Bittersweet (Crayola) (Hex: #FE6F5E) (RGB: 254, 111, 94);
Sandy Brown (web color) (Hex: #F4A460) (RGB: 244, 164, 96);
Goldenrod (web color) (Hex: #DAA520) (RGB: 218, 165, 32);
Ochre (Hex: #CC7722) (RGB: 204, 119, 34);
Antique Brass (Crayola) (Hex: #C88A65) (RGB: 200, 138, 101);
Bronze (Hex: #CD7F32) (RGB: 205, 127, 50);
Copper (Hex: #B87333) (RGB: 184, 115, 51);
Dark Goldenrod (web color) (Hex: #B8860B) (RGB: 184, 134, 11);
Sandy Taupe (Hex: #967117) (RGB: 150, 113, 23);
Shadow (Crayola) (Hex: #837050) (RGB: 131, 112, 80);
Beaver (Crayola) (Hex: #926F5B) (RGB: 146, 111, 91);
Pale Brown (Hex: #987654) (RGB: 152, 118, 54);
Peru (web color) (Hex: #CD5700) (RGB: 205, 133, 63);
Chocolate (web color) (Hex: #D2691E) (RGB: 210, 105, 30);
Tenne (Tawny) (Hex: #CD5700) (RGB: 205, 87, 0);
Burnt Orange (Hex: #CC5500) (RGB: 204, 85, 0);
Mahogany (Hex: #C04000) (RGB: 192, 64, 0);
Dark Terra Cotta (Hex: #CC4E3C) (RGB: 204, 78, 92);
Chestnut (Indian Red ) (Hex: #CD5C5C) (RGB: 205, 92, 92);
Fuzzy Wuzzy Brown (Crayola) (Hex: #C45655) (RGB: 196, 86, 55);
Deep Chestnut (Vermont Maple Syrup) (Crayola Chestnut ) (Hex: #B94E48) (RGB: 185, 78, 72);
Dark Chestnut (Hex: #986960) (RGB: 152, 105, 96);
Medium Brown (Crayola Brown) (Hex: #AF593E) (RGB: 175, 89, 67);
Sienna (web color) (Hex: #A05220) (RGB: 160, 82, 45);
BROWN (Hex: #964B00) (RGB: 150, 75, 0);
Saddle Brown (web color) (Hex: #8B4513) (RGB: 139, 69, 13);
Rust (Hex: #64417) (RGB: 183, 65, 14);
Russet (Hex: #804618) (RGB: 128, 70, 27);
Burnt Umber (Hex: #8A3324) (RGB: 138, 51, 36);
Red-Brown (web color Brown) (Hex: #A52A2A) (RGB: 165, 42, 42);
Burgundy (Hex: #900020) (RGB: 144, 0, 32);
Maroon (Hex: #800000) (RGB: 128, 0, 0);
Auburn (Hex: #712F26) (RGB: 113, 47, 38);
Raw Umber (Hex: #734A12) (RGB: 115, 74, 18);
Pullman Brown (UPS Brown) (Hex: #644117) (RGB: 100, 65, 23);
Dark Brown (Hex: #654321) (RGB: 101, 67, 33);
Sepia (Hex: #734212) (RGB: 112, 66, 20);
Bole (Hex: #79443B) (RGB: 121, 68, 59);
Medium Taupe (Hex: #674C47) (RGB: 103, 76, 21);
Taupe (Hex: #483C32) (RGB: 72, 60, 50);
Liver (Hex: #534B4F) (RGB: 83, 75, 79);
Bistre (Hex: #3D2B1F) (RGB: 61, 43, 31);
Seal Brown (Hex: #321414) (RGB: 50, 20, 20);
Read more at Wikipedia.org
|
|